Antenne Koblenz Der Supermix - greatest Hits und das beste von heute
Die Wein- und Mosterzeugung in Rheinland-Pfalz ist im Jahr 2025 spürbar zurückgegangen. Insgesamt wurden rund 5,1 Millionen Hektoliter produziert, wie das Statistische Landesamt Rheinland-Pfalz in Bad Ems mitteilt. Das entspricht einem Minus von 7,8 Prozent im Vergleich zum Vorjahr und liegt auch deutlich unter dem Durchschnitt der vergangenen zehn Jahre.
Als Hauptgrund gelten starke Niederschläge in der zweiten Septemberhälfte, die regional zu Ertragseinbußen geführt haben.
Der größte Teil der Produktion entfiel weiterhin auf Weißwein (rund 75 Prozent), gefolgt von Rotwein. Dabei wurde der überwiegende Anteil als Qualitäts- oder Prädikatswein ausgebaut.
Regional zeigen sich unterschiedliche Entwicklungen: In den großen Anbaugebieten Rheinhessen und Pfalz ging die Produktion jeweils um rund 14 Prozent zurück. An der Mosel hingegen stieg die Erzeugung auf etwa 1,3 Millionen Hektoliter. Kleinere Mengen wurden an Nahe, Ahr und Mittelrhein produziert.
Geschrieben von: Redaktion
© 2025 Antenne Koblenz 98.0
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us
Beitrags-Kommentare (0)