Antenne Koblenz Der Supermix - greatest Hits und das beste von heute
Im Jahr 2024 führen Mia und Noah die Liste der beliebtesten Vornamen für Neugeborene in Koblenz an. Mia war mit 23 Registrierungen der häufigste Mädchenname, während Noah mit 33 Beurkundungen den ersten Platz bei den Jungen belegte. Mia löst damit den bisherigen Spitzenreiter Emma ab, die auf den vierten Platz zurückfiel. Noah konnte sich im Vergleich zum Vorjahr deutlich verbessern und kletterte von Platz neun auf die Spitze. Die Gesamtzahl der Geburten im Koblenzer Standesamt ist im Jahr 2024 erneut gesunken. 2633 Neugeborene wurden registriert, was einen leichten Rückgang im Vergleich zu 2023 darstellt.
Geschrieben von: Redaktion
© 2025 Antenne Koblenz 98.0
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us
Beitrags-Kommentare (0)