Antenne Koblenz Der Supermix - greatest Hits und das beste von heute
Im Landkreis Mayen-Koblenz gibt es ein neues Angebot für mehr Gebäudebegrünung. Das Gründachkataster zeigt kostenlos, ob sich ein Dach grundsätzlich für eine Begrünung eignet. Das Online-Angebot ergänzt das bereits bestehende Solarkataster und liefert eine erste Einschätzung zu den Möglichkeiten für Dachbegrünung, Photovoltaik und Solarthermie.
Begrünte Dächer und Fassaden helfen dabei, Gebäude an heißen Tagen zu kühlen, Regenwasser zu speichern und neue Lebensräume für Tiere und Pflanzen zu schaffen. Außerdem verbessern sie die Wärmedämmung und können in Kombination mit Photovoltaik sogar den Stromertrag erhöhen.
Der Landkreis Mayen-Koblenz fördert die freiwillige Begrünung von Dächern und Fassaden an privaten und gewerblichen Gebäuden mit Zuschüssen von bis zu 40 Prozent der förderfähigen Kosten. Für Leichtbausysteme sind Förderungen von bis zu 20 Prozent möglich.
Weitere Informationen zum Förderprogramm sowie das neue Solar- und Gründachkataster gibt es auf der Internetseite des Landkreises Mayen-Koblenz.
Geschrieben von: Redaktion
© 2025 Antenne Koblenz 98.0
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us
Beitrags-Kommentare (0)